<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixel art software</title>
	<atom:link href="http://mrlollige.com/2009/pixel-art-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrlollige.com/2009/pixel-art-software/</link>
	<description>Pixel art blog</description>
	<lastBuildDate>Thu, 17 Jun 2010 12:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Monceaux</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-27</link>
		<dc:creator>Dan Monceaux</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-27</guid>
		<description>hey daniel, nice post and happy to haev found your blog! I&#039;m a pixel artist too, and the tool I prefer is called IcoFX... it&#039;s freeware and you can download it at http://www.icofx.ro . I make merchandise out of some of my pixel designs, and generally export my .ico files as .png before importing them into Flash and converting them to vectors. I hope you enjoy my work!</description>
		<content:encoded><![CDATA[<p>hey daniel, nice post and happy to haev found your blog! I&#8217;m a pixel artist too, and the tool I prefer is called IcoFX&#8230; it&#8217;s freeware and you can download it at <a href="http://www.icofx.ro" rel="nofollow">http://www.icofx.ro</a> . I make merchandise out of some of my pixel designs, and generally export my .ico files as .png before importing them into Flash and converting them to vectors. I hope you enjoy my work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reozaki</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-21</link>
		<dc:creator>Reozaki</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-21</guid>
		<description>Wow just as Lar I had no idea that the tumbnail existed, thanks!</description>
		<content:encoded><![CDATA[<p>Wow just as Lar I had no idea that the tumbnail existed, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrlollige</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-19</link>
		<dc:creator>mrlollige</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-19</guid>
		<description>That is strange! I have gimp 2.2 on my computer, and even when I don&#039;t zoom exactly 100% more I get the most pixelly view as possible!</description>
		<content:encoded><![CDATA[<p>That is strange! I have gimp 2.2 on my computer, and even when I don&#8217;t zoom exactly 100% more I get the most pixelly view as possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dez</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-17</link>
		<dc:creator>Dez</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-17</guid>
		<description>Gimp? I ve got that one on my desktop, in this version, it interpolates upon zooming. In other word, I cannot work -_-&quot;

I am using Fireworks (I am still using that from Macromedia era), somehow I think it is really ideal to do this. The only limitation i&#039;ve got is my poor skill. SIgh...</description>
		<content:encoded><![CDATA[<p>Gimp? I ve got that one on my desktop, in this version, it interpolates upon zooming. In other word, I cannot work -_-&#8221;</p>
<p>I am using Fireworks (I am still using that from Macromedia era), somehow I think it is really ideal to do this. The only limitation i&#8217;ve got is my poor skill. SIgh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrLollige</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-8</link>
		<dc:creator>MrLollige</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-8</guid>
		<description>Hehe, at least now you do :D</description>
		<content:encoded><![CDATA[<p>Hehe, at least now you do :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larwick</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-7</link>
		<dc:creator>Larwick</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-7</guid>
		<description>Wtf man i never knew there was a thumbnail zoom feature in mspaint. Dude! That would&#039;ve helped me so much over the years. Owel, thanks!</description>
		<content:encoded><![CDATA[<p>Wtf man i never knew there was a thumbnail zoom feature in mspaint. Dude! That would&#8217;ve helped me so much over the years. Owel, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-6</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-6</guid>
		<description>I&#039;ve tried graphics gale and grafx2, graphics gale is pretty confusing. I got used to grafx2 just as you entioned xD; For the most part I enjoy MSpaint. btw, I have windows XP and for me I go to view&gt;zoom&gt; show thumbnail, never seen miniature, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried graphics gale and grafx2, graphics gale is pretty confusing. I got used to grafx2 just as you entioned xD; For the most part I enjoy MSpaint. btw, I have windows XP and for me I go to view&gt;zoom&gt; show thumbnail, never seen miniature, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrLollige</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-5</link>
		<dc:creator>MrLollige</dc:creator>
		<pubDate>Sun, 26 Apr 2009 06:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-5</guid>
		<description>Changed :)</description>
		<content:encoded><![CDATA[<p>Changed :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-4</link>
		<dc:creator>Ion</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-4</guid>
		<description>Grafx2 is great! Esp. because it&#039;s available for all major platforms (Windows, Linux, MacOSX)

It does most of what MSPaint does, and also a fair chunk of what ProMotion does (in a more approachable way.)

I describe it in more detail here:
http://gilgamesh.hamsterrepublic.com/wiki/ohrrpgce/index.php/Grafx2

GIMP is available for: Linux, Windows, MacOSX

MTpaint of course, I like that (esp. that you can change paint color during painting), it runs on &quot;Also Windows&quot; rather than &quot;Also Linux&quot; -- important because the dominant development platform is Linux, so it is the more reliable version. Just like GIMP.</description>
		<content:encoded><![CDATA[<p>Grafx2 is great! Esp. because it&#8217;s available for all major platforms (Windows, Linux, MacOSX)</p>
<p>It does most of what MSPaint does, and also a fair chunk of what ProMotion does (in a more approachable way.)</p>
<p>I describe it in more detail here:<br />
<a href="http://gilgamesh.hamsterrepublic.com/wiki/ohrrpgce/index.php/Grafx2" rel="nofollow">http://gilgamesh.hamsterrepublic.com/wiki/ohrrpgce/index.php/Grafx2</a></p>
<p>GIMP is available for: Linux, Windows, MacOSX</p>
<p>MTpaint of course, I like that (esp. that you can change paint color during painting), it runs on &#8220;Also Windows&#8221; rather than &#8220;Also Linux&#8221; &#8212; important because the dominant development platform is Linux, so it is the more reliable version. Just like GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrLollige</title>
		<link>http://mrlollige.com/2009/pixel-art-software/comment-page-1/#comment-3</link>
		<dc:creator>MrLollige</dc:creator>
		<pubDate>Thu, 23 Apr 2009 06:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://pixel.lolsoft.com/?p=27#comment-3</guid>
		<description>oops, I totally forgot Gimp (I planned on putting it in), and the only ever moment I heard of grafx2 was in the Interview with Ilkke, but I forgot about it right away. As it is a quite pixel related thing ill add it! And maybe animation shop and paint shop will be added later on too ;)</description>
		<content:encoded><![CDATA[<p>oops, I totally forgot Gimp (I planned on putting it in), and the only ever moment I heard of grafx2 was in the Interview with Ilkke, but I forgot about it right away. As it is a quite pixel related thing ill add it! And maybe animation shop and paint shop will be added later on too ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
